OP 30 April, 2022 - 12:57 PM
#RLCUSDTPERP +458.69% | SHORT |
#MATICUSDTPERP +460.04% | SHORT |
#CTKUSDTPERP +29.62% | LONG | 2022-04-24 18:15:03
#KAVAUSDTPERP +350.12% | LONG | 2022-04-26 20:30:03
#SNXUSDTPERP +67.93% | LONG | 2022-04-25 02:15:02
#OCEANUSDTPERP +447.07% | SHORT |
#CTKUSDTPERP +257.11% | SHORT |
#RAYUSDTPERP +16.75% | LONG | 2022-04-25 08:30:01
#SUSHIUSDTPERP +519.96% | SHORT |
#SNXUSDTPERP +156.97% | SHORT | 2022-04-25 22:45:01
#ONTUSDTPERP +99.54% | SHORT | 2022-04-26 02:30:01
#RAYUSDTPERP +41.75% | SHORT | 2022-04-26 01:15:01
#DOGEUSDTPERP +563.05% | LONG | 2022-04-26 18:30:03
#1000SHIBUSDTPERP +131.82% | LONG | 2022-04-26 18:45:02
#SNXUSDTPERP +302.96% | LONG | 2022-04-26 19:45:02
#EGLDUSDTPERP +119.65% | LONG | 2022-04-26 18:30:04
#CHRUSDTPERP +90.78% | LONG | 2022-04-26 16:00:15
#CHZUSDTPERP +10% | LONG | 2022-04-26 17:45:01
#RAYUSDTPERP +8.48% | LONG | 2022-04-26 15:15:01
#ONTUSDTPERP +39.58% | LONG | 2022-04-26 23:00:03
#RUNEUSDTPERP +6.37% | LONG | 2022-04-26 16:15:01
#COTIUSDTPERP +696.93% | LONG | 2022-04-29 18:00:02
#LITUSDTPERP +42.25% | LONG | 2022-04-26 15:45:03
#ALGOUSDTPERP +39.95% | LONG | 2022-04-26 16:15:02
#AAVEUSDTPERP +48.25% | LONG | 2022-04-26 19:00:02
#AXSUSDTPERP +673.1% | SHORT |
#GRTUSDTPERP +306.34% | LONG | 2022-04-26 21:00:01
#BNBUSDTPERP +149.63% | SHORT | 2022-04-28 18:30:02
#XLMUSDTPERP +517.97% | SHORT |
#RAYUSDTPERP +193.16% | SHORT |
#LITUSDTPERP +157.5% | SHORT | 2022-04-29 02:15:04
#CHRUSDTPERP +171.48% | SHORT | 2022-04-28 13:00:04
#RUNEUSDTPERP +309.76% | SHORT |
#ALGOUSDTPERP +74.46% | SHORT | 2022-04-29 00:45:01
#LUNAUSDTPERP +148.72% | SHORT |
#CHZUSDTPERP +179.11% | SHORT |
#DOGEUSDTPERP +163.48% | SHORT |
#EGLDUSDTPERP +301.37% | SHORT |
#1000SHIBUSDTPERP +176.91% | SHORT |
#AAVEUSDTPERP +78.21% | SHORT | 2022-04-28 09:00:02
#SNXUSDTPERP +291.49% | SHORT |
#CRVUSDTPERP +127.58% | SHORT | 2022-04-28 09:45:01
#KAVAUSDTPERP +18.71% | SHORT | 2022-04-28 10:30:04
#GRTUSDTPERP +113.96% | SHORT | 2022-04-28 01:30:02
#ONTUSDTPERP +112.68% | SHORT |
#MASKUSDTPERP +443.76% | LONG | 2022-04-29 19:00:04
#GRTUSDTPERP +324.32% | LONG | 2022-04-28 20:30:01
#AAVEUSDTPERP +14.29% | LONG | 2022-04-28 22:15:02
#SKLUSDTPERP +265.23% | LONG | 2022-04-29 13:00:01
#CRVUSDTPERP +2.97% | LONG | 2022-04-28 23:00:03
#KAVAUSDTPERP +141.67% | LONG | 2022-04-29 20:15:03
#CHRUSDTPERP +155.72% | LONG | 2022-04-29 20:15:03
#BNBUSDTPERP +20.94% | LONG | 2022-04-29 23:00:03
#GRTUSDTPERP +193.65% | SHORT |
#AAVEUSDTPERP +223.82% | SHORT |
#CRVUSDTPERP +195.3% | SHORT |
#ALGOUSDTPERP +56.83% | LONG | 2022-04-29 13:30:05
#LITUSDTPERP +17.41% | LONG | 2022-04-29 12:15:02
#ALICEUSDTPERP +205.14% | LONG | 2022-04-29 21:15:02
#ATAUSDTPERP +38.64% | LONG | 2022-04-29 12:15:03
#C98USDTPERP +211.57% | LONG | 2022-04-29 21:45:01
#LITUSDTPERP +134.41% | SHORT |
#ATAUSDTPERP +111.99% | SHORT |
#SKLUSDTPERP +176.74% | SHORT |
#ALGOUSDTPERP +148.29% | SHORT |
#COTIUSDTPERP +112.37% | SHORT |
#MASKUSDTPERP +184.28% | SHORT |
#KAVAUSDTPERP +162.66% | SHORT |
^ Report from all trades that have been open in the past week!
Safe to say we, again, had an amazing week!
Get it here: https://em-indicator.sellix.io/
50% discount code: OPENBETA
#MATICUSDTPERP +460.04% | SHORT |
#CTKUSDTPERP +29.62% | LONG | 2022-04-24 18:15:03
#KAVAUSDTPERP +350.12% | LONG | 2022-04-26 20:30:03
#SNXUSDTPERP +67.93% | LONG | 2022-04-25 02:15:02
#OCEANUSDTPERP +447.07% | SHORT |
#CTKUSDTPERP +257.11% | SHORT |
#RAYUSDTPERP +16.75% | LONG | 2022-04-25 08:30:01
#SUSHIUSDTPERP +519.96% | SHORT |
#SNXUSDTPERP +156.97% | SHORT | 2022-04-25 22:45:01
#ONTUSDTPERP +99.54% | SHORT | 2022-04-26 02:30:01
#RAYUSDTPERP +41.75% | SHORT | 2022-04-26 01:15:01
#DOGEUSDTPERP +563.05% | LONG | 2022-04-26 18:30:03
#1000SHIBUSDTPERP +131.82% | LONG | 2022-04-26 18:45:02
#SNXUSDTPERP +302.96% | LONG | 2022-04-26 19:45:02
#EGLDUSDTPERP +119.65% | LONG | 2022-04-26 18:30:04
#CHRUSDTPERP +90.78% | LONG | 2022-04-26 16:00:15
#CHZUSDTPERP +10% | LONG | 2022-04-26 17:45:01
#RAYUSDTPERP +8.48% | LONG | 2022-04-26 15:15:01
#ONTUSDTPERP +39.58% | LONG | 2022-04-26 23:00:03
#RUNEUSDTPERP +6.37% | LONG | 2022-04-26 16:15:01
#COTIUSDTPERP +696.93% | LONG | 2022-04-29 18:00:02
#LITUSDTPERP +42.25% | LONG | 2022-04-26 15:45:03
#ALGOUSDTPERP +39.95% | LONG | 2022-04-26 16:15:02
#AAVEUSDTPERP +48.25% | LONG | 2022-04-26 19:00:02
#AXSUSDTPERP +673.1% | SHORT |
#GRTUSDTPERP +306.34% | LONG | 2022-04-26 21:00:01
#BNBUSDTPERP +149.63% | SHORT | 2022-04-28 18:30:02
#XLMUSDTPERP +517.97% | SHORT |
#RAYUSDTPERP +193.16% | SHORT |
#LITUSDTPERP +157.5% | SHORT | 2022-04-29 02:15:04
#CHRUSDTPERP +171.48% | SHORT | 2022-04-28 13:00:04
#RUNEUSDTPERP +309.76% | SHORT |
#ALGOUSDTPERP +74.46% | SHORT | 2022-04-29 00:45:01
#LUNAUSDTPERP +148.72% | SHORT |
#CHZUSDTPERP +179.11% | SHORT |
#DOGEUSDTPERP +163.48% | SHORT |
#EGLDUSDTPERP +301.37% | SHORT |
#1000SHIBUSDTPERP +176.91% | SHORT |
#AAVEUSDTPERP +78.21% | SHORT | 2022-04-28 09:00:02
#SNXUSDTPERP +291.49% | SHORT |
#CRVUSDTPERP +127.58% | SHORT | 2022-04-28 09:45:01
#KAVAUSDTPERP +18.71% | SHORT | 2022-04-28 10:30:04
#GRTUSDTPERP +113.96% | SHORT | 2022-04-28 01:30:02
#ONTUSDTPERP +112.68% | SHORT |
#MASKUSDTPERP +443.76% | LONG | 2022-04-29 19:00:04
#GRTUSDTPERP +324.32% | LONG | 2022-04-28 20:30:01
#AAVEUSDTPERP +14.29% | LONG | 2022-04-28 22:15:02
#SKLUSDTPERP +265.23% | LONG | 2022-04-29 13:00:01
#CRVUSDTPERP +2.97% | LONG | 2022-04-28 23:00:03
#KAVAUSDTPERP +141.67% | LONG | 2022-04-29 20:15:03
#CHRUSDTPERP +155.72% | LONG | 2022-04-29 20:15:03
#BNBUSDTPERP +20.94% | LONG | 2022-04-29 23:00:03
#GRTUSDTPERP +193.65% | SHORT |
#AAVEUSDTPERP +223.82% | SHORT |
#CRVUSDTPERP +195.3% | SHORT |
#ALGOUSDTPERP +56.83% | LONG | 2022-04-29 13:30:05
#LITUSDTPERP +17.41% | LONG | 2022-04-29 12:15:02
#ALICEUSDTPERP +205.14% | LONG | 2022-04-29 21:15:02
#ATAUSDTPERP +38.64% | LONG | 2022-04-29 12:15:03
#C98USDTPERP +211.57% | LONG | 2022-04-29 21:45:01
#LITUSDTPERP +134.41% | SHORT |
#ATAUSDTPERP +111.99% | SHORT |
#SKLUSDTPERP +176.74% | SHORT |
#ALGOUSDTPERP +148.29% | SHORT |
#COTIUSDTPERP +112.37% | SHORT |
#MASKUSDTPERP +184.28% | SHORT |
#KAVAUSDTPERP +162.66% | SHORT |
^ Report from all trades that have been open in the past week!
Safe to say we, again, had an amazing week!
Get it here: https://em-indicator.sellix.io/
50% discount code: OPENBETA