Navigation X
ALERT
Click here to register with a few steps and explore all our cool stuff we have to offer!



   75478

EM Indicator - The #1 CRYPTO indicator - START TRADING W/ PROFIT NOW - EARN THOUSANDS

by Timo - 26 February, 2022 - 05:50 PM
This post is by a banned member (Helidek) - Unhide
Helidek  
Supreme
99
Posts
8
Threads
#17
(27 March, 2022 - 11:25 PM)Timo Wrote: Show More
(27 March, 2022 - 02:46 PM)Helidek Wrote: Show More
Hey!

Any discord link?

ITs available for customers!

Gotcha, I was just looking for more reviews :)
Also, please see DM.

Thank you!
This post is by a banned member (bakasinvest) - Unhide
32
Posts
0
Threads
3 Years of service
#18
sorry, 

what peak 25 means? Thanks
This post is by a banned member (Timo) - Unhide
Timo  
Supreme
248
Posts
31
Threads
6 Years of service
#19
Here are all the signals that were open the past 2 days (March 31 and April 1).
TP1 = 25%, so everything below that either didn't hit TP1 or is still open.

? Recent signals (most are still open):

COINNAME | PEAK PROFT (x25) | DIRECTION | DATE OPENED"

#CTKUSDTPERP +602.18% | LONG | 
#SXPUSDTPERP +8.91% | LONG | 2022-03-31 18:00:04
#QTUMUSDTPERP +170.23% | SHORT | 2022-04-02 04:00:03
#1000SHIBUSDTPERP +325.6% | SHORT | 2022-04-02 08:00:17
#STORJUSDTPERP +531.72% | SHORT | 2022-04-02 01:15:04
#YFIIUSDTPERP +143.57% | SHORT | 2022-04-02 00:45:04
#C98USDTPERP +103.98% | SHORT | 2022-04-01 15:30:03
#ATOMUSDTPERP +110.38% | SHORT | 2022-04-02 01:15:01
#SFPUSDTPERP +114.52% | SHORT | 
#AUDIOUSDTPERP +126.96% | SHORT | 2022-04-01 18:45:03
#SXPUSDTPERP +124.23% | SHORT | 2022-04-02 06:15:03
#UNIUSDTPERP +83.66% | SHORT | 2022-04-01 16:15:02
#MATICUSDTPERP +123.47% | SHORT | 2022-04-01 15:30:02
#ADAUSDTPERP +103.2% | SHORT | 2022-04-01 22:00:02
#SRMUSDTPERP +160.7% | SHORT | 2022-04-01 18:30:03
#DOGEUSDTPERP +128.97% | SHORT | 2022-04-01 18:30:01
#BATUSDTPERP +154.25% | SHORT | 2022-04-01 18:30:02
#TLMUSDTPERP +128.15% | SHORT | 2022-04-01 19:30:03
#NEARUSDTPERP +110.11% | SHORT | 2022-04-01 15:45:01
#LINKUSDTPERP +577.9% | SHORT | 2022-04-01 19:15:01
#ALGOUSDTPERP +661.23% | SHORT | 2022-04-02 02:15:02
#OCEANUSDTPERP +815.53% | SHORT | 2022-04-01 19:00:02
#ENJUSDTPERP +472.79% | SHORT | 2022-04-01 20:00:04
#CHRUSDTPERP +752.29% | SHORT | 2022-04-01 22:00:04
#XRPUSDTPERP +287.87% | SHORT | 
#ALICEUSDTPERP +522.42% | SHORT | 2022-04-01 17:00:06
#MANAUSDTPERP +113.84% | SHORT | 2022-04-01 20:00:04
#1INCHUSDTPERP +65.77% | SHORT | 2022-04-01 15:45:04
#CHZUSDTPERP +45.87% | SHORT | 2022-04-02 05:15:01
#SUSHIUSDTPERP +36.18% | SHORT | 2022-04-01 18:15:01
#CRVUSDTPERP +527.44% | SHORT | 2022-04-01 18:30:01
#RAYUSDTPERP +785.37% | SHORT | 2022-04-01 16:30:04
#KAVAUSDTPERP +16.42% | SHORT | 
#NKNUSDTPERP +11.33% | SHORT | 2022-04-02 02:45:03
#LUNAUSDTPERP +1.56% | SHORT | 2022-04-01 16:15:01
#UNFIUSDTPERP +3.68% | SHORT | 2022-04-01 15:30:02
#AKROUSDTPERP +316.97% | SHORT | 2022-04-01 15:45:01
#KSMUSDTPERP +804.98% | SHORT | 2022-04-01 16:30:04
#LINAUSDTPERP +3.95% | SHORT | 2022-04-01 18:45:01
#BCHUSDTPERP +44.12% | SHORT | 2022-04-01 19:45:03
#MATICUSDTPERP +61.65% | LONG | 
#UNFIUSDTPERP +107.17% | LONG | 
#C98USDTPERP +248.56% | LONG | 
#AKROUSDTPERP +166.47% | LONG | 
#NEARUSDTPERP +433.53% | LONG | 
#EGLDUSDTPERP +235.92% | LONG | 
#1INCHUSDTPERP +386.16% | LONG | 
#LUNAUSDTPERP +156.49% | LONG | 
#UNIUSDTPERP +64.47% | LONG | 
#KSMUSDTPERP +32.2% | LONG | 
#RAYUSDTPERP +175.2% | LONG | 
#ALICEUSDTPERP +334% | LONG | 
#SUSHIUSDTPERP +75.11% | LONG | 
#DOGEUSDTPERP +59.1% | LONG | 
#CRVUSDTPERP +115.74% | LONG | 
#BATUSDTPERP +84.28% | LONG | 
#SRMUSDTPERP +156.44% | LONG | 
#LINAUSDTPERP +248.25% | LONG | 
#AUDIOUSDTPERP +135.61% | LONG | 
#OCEANUSDTPERP +112.35% | LONG | 
#LINKUSDTPERP +70% | LONG | 
#TLMUSDTPERP +81.71% | LONG | 
#BCHUSDTPERP +15.56% | LONG | 
#ENJUSDTPERP +61.82% | LONG | 
#MANAUSDTPERP +92.58% | LONG | 
#ADAUSDTPERP +54.07% | LONG | 
#CHRUSDTPERP +619.88% | LONG | 

As always, to buy go to: https://em-indicator.sellix.io/
Last chance to use discount code "OPENBETA" (without "") for 50% discount!
This post is by a banned member (Timo) - Unhide
Timo  
Supreme
248
Posts
31
Threads
6 Years of service
#20
Here is a report from all signals open on 3th April and 4th April.
Keep in mind these are all trades that were open during those dates.
Also keep in mind these use x25 leverage, something which we don't recommend unless you know what you do, proper risk management is key!

The % is peak profit.

#SUSHIUSDTPERP +352.96% | SHORT | 
#THETAUSDTPERP +295.02% | SHORT | 
#MASKUSDTPERP +732.02% | SHORT | 
#BATUSDTPERP +337.99% | SHORT | 
#RAYUSDTPERP +112% | SHORT | 2022-04-05 06:00:05
#LINAUSDTPERP +335.41% | SHORT | 
#ENJUSDTPERP +344.47% | SHORT | 
#SFPUSDTPERP +340.77% | SHORT | 
#YFIIUSDTPERP +102.42% | SHORT | 2022-04-05 03:30:03
#CHZUSDTPERP +327.36% | SHORT | 
#SXPUSDTPERP +350.74% | SHORT | 
#UNFIUSDTPERP +325.75% | SHORT | 
#TLMUSDTPERP +295.13% | SHORT | 
#ALICEUSDTPERP +299.5% | SHORT | 
#CRVUSDTPERP +43.04% | SHORT | 2022-04-05 03:15:01
#AKROUSDTPERP +302.3% | SHORT | 
#ATOMUSDTPERP +199.49% | SHORT | 
#ATAUSDTPERP +721.76% | SHORT | 
#LINKUSDTPERP +182.92% | SHORT | 
#SKLUSDTPERP +1222.56% | SHORT | 
#OCEANUSDTPERP +245.35% | SHORT | 
#STORJUSDTPERP +314.65% | SHORT | 
#FTMUSDTPERP +799.23% | SHORT | 
#KAVAUSDTPERP +195.03% | SHORT | 
#MANAUSDTPERP +215.29% | SHORT | 
#1INCHUSDTPERP +225.63% | SHORT | 
#UNIUSDTPERP +194.94% | SHORT | 
#NKNUSDTPERP +107.56% | SHORT | 2022-04-05 06:45:01
#SNXUSDTPERP +547.48% | SHORT | 
#LITUSDTPERP +217.81% | SHORT | 
#TRBUSDTPERP +9.52% | SHORT | 2022-04-05 04:45:03
#CHRUSDTPERP +241.73% | SHORT | 
#KSMUSDTPERP +183.42% | SHORT | 
#ETCUSDTPERP +246.95% | SHORT | 
#REEFUSDTPERP +575.34% | SHORT | 
#BCHUSDTPERP +159.31% | SHORT |
This post is by a banned member (Timo) - Unhide
Timo  
Supreme
248
Posts
31
Threads
6 Years of service
#21
Here is a report from all trades that were open in the past 2 days.
As always, it's with x25 leverage (we don't recommend that, if you use x10 leverage just do the peak profit/2.5).

 
#ALICEUSDTPERP **+165.3%** | SHORT | 2022-04-18 21:45:02
#AKROUSDTPERP **+182.1%** | SHORT | 2022-04-19 01:00:03
#LITUSDTPERP **+150.15%** | SHORT | 2022-04-18 19:00:03
#MASKUSDTPERP **+149.52%** | SHORT | 2022-04-18 20:30:03
#LINAUSDTPERP **+156.25%** | SHORT | 2022-04-18 21:15:03
#SXPUSDTPERP **+118.06%** | SHORT | 2022-04-18 16:45:02
#ALGOUSDTPERP **+81.36%** | SHORT | 2022-04-18 18:30:02
#KSMUSDTPERP **+124.01%** | SHORT | 2022-04-18 21:00:04
#SRMUSDTPERP **+145.31%** | SHORT | 2022-04-19 00:30:06
#CRVUSDTPERP **+101.13%** | SHORT | 2022-04-19 00:30:01
#SUSHIUSDTPERP **+150.23%** | SHORT | 2022-04-18 19:00:04
#EOSUSDTPERP **+142.83%** | SHORT | 2022-04-19 19:00:02
#BCHUSDTPERP **+59.57%** | SHORT | 2022-04-18 18:30:03
#BATUSDTPERP **+22.64%** | SHORT | 2022-04-18 18:30:03
#XRPUSDTPERP **+15.33%** | SHORT |
#LUNAUSDTPERP **+414.29%** | LONG |
#SXPUSDTPERP **+217.03%** | LONG |
#ALGOUSDTPERP **+127.69%** | LONG |
#OCEANUSDTPERP **+375.52%** | LONG |
#BCHUSDTPERP **+85.82%** | LONG |
#MATICUSDTPERP **+144.36%** | LONG |
#BATUSDTPERP **+63.62%** | LONG |
#1INCHUSDTPERP **+183.28%** | LONG |
#UNFIUSDTPERP **+239.42%** | LONG |
#THETAUSDTPERP **+181.07%** | LONG |
#EGLDUSDTPERP **+234.81%** | LONG |
#ADAUSDTPERP **+119.91%** | LONG |
#LITUSDTPERP **+300.45%** | LONG |
#SFPUSDTPERP **+223.56%** | LONG |
#SUSHIUSDTPERP **+126.82%** | LONG |
#CTKUSDTPERP **+95.54%** | LONG | 2022-04-20 16:45:12
#REEFUSDTPERP **+413.51%** | LONG |
#RUNEUSDTPERP **+394.12%** | LONG |
#MASKUSDTPERP **+221.04%** | LONG |
#LINKUSDTPERP **+681.65%** | LONG | 2022-04-20 16:45:02
#KSMUSDTPERP **+315.78%** | LONG |
#LINAUSDTPERP **+1520.7%** | LONG |
#KAVAUSDTPERP **+146.11%** | LONG |
#SNXUSDTPERP **+1002.53%** | LONG |
#RENUSDTPERP **+486.56%** | LONG |
#ALICEUSDTPERP **+240.27%** | LONG |
#AAVEUSDTPERP **+452.07%** | LONG |
#MANAUSDTPERP **+716.17%** | LONG |
#STORJUSDTPERP **+784.17%** | LONG |
#TRBUSDTPERP **+249.5%** | LONG |
#TLMUSDTPERP **+170.57%** | LONG |
#NEARUSDTPERP **+248.24%** | LONG |
#SOLUSDTPERP **+208.01%** | LONG |
#QTUMUSDTPERP **+167.24%** | LONG | 2022-04-20 15:45:02
#ATOMUSDTPERP **+109.35%** | LONG |
#CHRUSDTPERP **+1606.71%** | LONG |
#FTMUSDTPERP **+195.97%** | LONG |
#UNIUSDTPERP **+67.78%** | LONG | 2022-04-20 18:00:01
#CRVUSDTPERP **+239.66%** | LONG |
#RAYUSDTPERP **+133.2%** | LONG |
#C98USDTPERP **+152.58%** | LONG |
#SRMUSDTPERP **+106.58%** | LONG |
#ATAUSDTPERP **+185.81%** | LONG |
#SKLUSDTPERP **+255.02%** | LONG |
#AKROUSDTPERP **+222.62%** | LONG |
#DOGEUSDTPERP **+106.24%** | LONG |
#ENJUSDTPERP **+156.59%** | LONG |
#ALPHAUSDTPERP **+263.02%** | LONG |
#EOSUSDTPERP **+220.42%** | LONG |
This post is by a banned member (OVXAmbassador) - Unhide
This post is by a banned member (Matthieuu) - Unhide
Matthieuu  
Registered
60
Posts
0
Threads
5 Years of service
#23
Hello we receive notification when profitable trade can be open? It's a software, or how work this indicator?
This post is by a banned member (Timo) - Unhide
Timo  
Supreme
248
Posts
31
Threads
6 Years of service
#24
(22 April, 2022 - 07:09 PM)OVXAmbassador Wrote: Show More
Hey is this very % risky?
It is not!
 
(23 April, 2022 - 05:10 PM)Matthieuu Wrote: Show More
Hello we receive notification when profitable trade can be open? It's a software, or how work this indicator?
Yes! 
It works as a "plugin" on tradingview.

Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
or
Sign in
Already have an account? Sign in here.


Forum Jump:


Users browsing this thread: 1 Guest(s)