23 September, 2021 - 07:08 AM
Code:
Analyzing email_f.txt with total 99958 lines...
Fetching data from LeakCheck database...
How many rows are new?
+-------+-----+---------------+
| Old | New | % of new rows |
+-------+-----+---------------+
| 99897 | 61 | 0% |
+-------+-----+---------------+
Where the data originates from? Or maybe where users registered too?
+------------------+-------+
| Name | Hits |
+------------------+-------+
| Collection 1 | 44443 |
| MySpace.com | 8918 |
| Last.fm | 4598 |
| Zynga.com | 1332 |
| Wattpad.com | 473 |
| LBSG.net | 365 |
| Poshmark.com | 313 |
| MyFitnessPal.com | 254 |
| 000webhost.com | 252 |
| Canva.com | 183 |
+------------------+-------+
Some other stats? Sure
+----------------+-------+
| Top 10 domains | Count |
+----------------+-------+
| yahoo.com | 62295 |
| aol.com | 32390 |
| live.com | 1204 |
| aim.com | 365 |
| rocketmail.com | 342 |
| sbcglobal.net | 316 |
| yahoo.com.br | 305 |
| mail.com | 281 |
| mac.com | 237 |
| comcast.net | 229 |
+----------------+-------+
+------------------+-------+
| Top 10 passwords | Count |
+------------------+-------+
| q1w2e3r4t5y6 | 1002 |
| 1qaz2wsx3edc | 726 |
| 1q2w3e4r5t | 620 |
| q1w2e3r4 | 208 |
| q1w2e3r4t5 | 141 |
| demon1q2w3e | 113 |
| demon1q2w3e4r5t | 101 |
| demon1q2w3e4r | 82 |
| ukflbfnjh12 | 40 |
| 1q2w3e4r5t6y | 24 |
+------------------+-------+
Task done in 39.41s
![[Image: U50sh9t.png]](https://i.imgur.com/U50sh9t.png)