17 July, 2023 - 12:04 PM
(16 November, 2022 - 02:13 PM)BradMax Wrote: Show MoreI will sell a cloud with more than 6.590.000 logsGeo - world mixLog dates JUNE 2022 - JULE 2023The logs are hosted on Mega.nzBase stealer - RedlinePayment exclusively in cryptocurrencies
Cloud cost $280
Start: 2.300.000 Logs
Update history: +80k Logs November 2022
+130k Logs Oct-Nov 2022
+40k Logs Nov 2022
+17.692 Logs Nov 2022
+29.504 Logs Dec 2022
+1.230.000 Logs June - Dec 2022 (Dec + 78.000 Logs)
+165.000 Logs Nov-Dec 2022 (update Dec 21 2022)
+300.000 Logs Nov-Dec 2022 (update Dec 24 2022)
+120.000 Logs Dec 2022 (update Dec 28 2022)
+200.000 Logs Dec 2022 - JAN 2023 (update JAN 05 2023)
+100.000 Logs Dec 2022 - JAN 2023 (update JAN 07 2023)
+95.000 Logs Dec 2022 - JAN 2023 (update JAN 13 2023)
+100.000 Logs JAN 2023 (update JAN 17 2023)
+70.000 Logs JAN 2023 (update JAN 25 2023)
+110.000 Logs JAN 2023 (update JAN 29 2023)
+80.000 Logs JAN 2023 (update JAN 31 2023)
+60.000 Logs JAN 2023 (update FEB 06 2023)
+50.000 Logs JAN-FEB 2023 (update FEB 09 2023)
+50.000 Logs JAN-FEB 2023 (update FEB 13 2023)
+90.000 Logs FEB 2023 (update FEB 15 2023)
+100.000 Logs FEB 2023 (update FEB 22 2023)
+40.000 Logs FEB 2023 (update FEB 27 2023)
+50.000 Logs FEB 2023 (update MARCH 04 2023)
+55.000 Logs FEB - MAR 2023 (update MARCH 07 2023)
+60.000 Logs FEB - MAR 2023 (update MARCH 11 2023)
+35.000 Logs MAR 2023 (update MARCH 17 2023)
+35.000 Logs MAR 2023 (update MARCH 23 2023)
+30.000 Logs MAR 2023 (update MARCH 31 2023)
+45.000 Logs MAR 2023 (update April 01 2023)
+35.000 Logs MAR - APR 2023 (update April 06 2023)
+35.000 Logs MAR - APR 2023 (update April 12 2023)
+50.000 Logs MAR - APR 2023 (update April 16 2023)
+75.000 Logs MAR - APR 2023 (update April 19 2023)
+25.000 Logs APR 2023 (update April 25 2023)
+70.000 Logs APR 2023 (update April 29 2023)
+20.000 Logs APR - MAY 2023 (update May 05 2023)
+45.000 Logs MAY 2023 (update May 10 2023)
+25.000 Logs MAY 2023 (update May 12 2023)
+20.000 Logs MAY 2023 (update May 17 2023)
+30.000 Logs MAY 2023 (update May 19 2023)
+80.000 Logs MAY 2023 (update May 31 2023)
+40.000 Logs JUNE 2023 (update JUNE 12 2023)
+14.000 Logs JUNE 2023 (update JUNE 18 2023)
+14.000 Logs JUNE 2023 (update JUNE 22 2023)
+15.000 Logs JUNE 2023 (update JUNE 27 2023)
+28.000 Logs JUNE 2023 (update JULE 02 2023)
+15.000 Logs JUNE - JULE 2023 (update JULE 06 2023)
+24.000 Logs JUNE - JULE 2023 (update JULE 11 2023)
+30.000 Logs JUNE 2023 (update JULE 13 2023)
Total logs: More 6.590.000 Logs
If you have unique requests, then this is a Telegram channel , in which free logs are
good option for you! posted and updates are announced.OR
Big cloud of logs for sale from 2020 to 07.2023 (All clouds)
Over 11 TB capacity
!!! More than 21.000.000 logs !!!
Cloud cost $650
!!! When you buy a full cloud, updates are free for one month !!!
OR
.
tariff "LIFETIME"+ additional uploads not included in the main cloud
.
cost $1500
GOOD
![[Image: Z8baJUJ.gif]](https://external-content.duckduckgo.com/iu/?u=https://i.imgur.com/Z8baJUJ.gif)
![[Image: xsZyMGC.gif]](https://external-content.duckduckgo.com/iu/?u=https://i.imgur.com/xsZyMGC.gif)